MGM GRAND - LAS VEGAS, NV
2004 ARENACROSS AMATEUR WORLD FINALS
MID SOUTH REGION
Points Standings as of Feb. 1, 2004

If you see a discrepancy in the points standings please email garykidd@clearchannel.com

50cc 4-6
Pos. #
Name (wins)
Points
1. 99 Benny J. Boudreaux Iv (1) 68
2. 8c Clayton Gregory 61
3. 18 Cameron Farmer (3) 60
4. 65 Trevor Campbell 56
5. 486 Timmy Miller 56
6. 12 Dawson Horne 28
7. 7/ Austin Hicks 27
8. 58 Cale Shelton 25
9. 15 Jacob Moxley 24
10. 151 Jacob Decker 21
11. 83 Justin Ammons 21
12. 98 Michael Young (1) 20
13. 224 Sammy Krum 18
14. 477 Hayden Schultz 16
15. 186 Montgomery Fields 15
16. 22 Tyler Holifield 15
17. 0 Sam Swoope 13
18. 3 Alden Gatewood 13
19. 5r Morgan Brown 12
20. 5 Addison Blackwell 11
21. 08 Austin Bishop 11
22. 18 Matthew Brawley 10
23. 155 Logan Brauer 10
24. 12 Chandler Stumler 10
25. 810 Dominique Peoples 9
26. 4 Melena Trip 9
27. 7 Drew Foley 9
28. 89 Connor Newton 8
29. 14 Raleigh Maxwell 8
30. 3/ Ryan Sans 8
31. 4/ Damon Maness 8
32. 10 Christopher Skaggs 7
33. 98 Jakob Newton 7
34. 55 Destin Marshall 7
35. 5 Mathew Weakley 5
50cc 7-8
Pos. #
Name (wins)
Points
1. 51 Joshua Cartwright (2) 67
2. 8 Darrell Sellers 65
3. 676 Drake Dunlap 64
4. 47 Tyler Mcswain (3) 60
5. 150 Gavin Chinn 53
6. 5 Caleb Smith 53
7. 644 Reece Dunlap 50
8. 18 Ethan Hester 25
9. 777 Bubba Stone 24
10. 50 Cameron Hurst 22
11. 024 Oak Welch 21
12. 318 Drew Armstrong 16
13. 11r Tray Watkins 15
14. 31 Matthew Burkeen 15
15. 21 Hunter Breland 14
16. 511 Jack Sheppard 13
17. 12 Blake Wilkins 13
18. 67 Adam Collins 12
19. 6/ Andrew Hutchings 12
20. 16 Matthew Marshall 12
21. 177 Dalton Campbell 11
22. 4 Grant Higgins 11
23. 805 Mason Bryan 10
24. 39 Logan Manley 9
25. 618 Quinn Liter 9
26. 8 Josh Ross 9
27. 195 Aaron Leininger 9
28. 113 Jaykota Kearbey 8
29. 6 Sam Phelps 8
30. 101 Chad Knowles 8
31. x Carson Tickle 7
32. 889 Justin Johnston 7
33. 118 Trevor Tate 7
34. 583 Trent Macdiarmid 6
35. 21p Paul Schneider 5
36. 151 Trey Akins 5
37. 19 Justin Branch 5
38. 3 Chris Kraemer 4
39. 12 Lucas Wagoner 4
40. 72 Sean Macphee 3
65cc 7-9
Pos. #
Name (wins)
Points
1. 8 Darrell Sellers 63
2. 47 Tyler Mcswain (3) 60
3. 125r Trenton Mcmichen 59
4. 644 Reece Dunlap 48
5. 51 Joshua Cartwright 44
6. 01 J. (ky) Thames 43
7. 50 Randy Hurest 36
8. 150 Gavin Chinn 35
9. 228 Chris Waller 23
10. 418 Dillon Tichenor 22
11. 955 Perry Reeder Jr. (1) 20
12. 53 Kody Kamm (1) 20
13. 67 Adam Collins 18
14. 401 Jace Owen 18
15. 319 Josh Hough 16
16. 118 Zack Lail 15
17. 318 Drew Armstrong 14
18. 199 Jamie Wright 13
19. 141 Tyler Smith 13
20. 195 Aaron Leininger 13
21. 31 Matthew Burkeen 12
22. 10 Spencer Bailey 12
23. 511 Jack Sheppard 12
24. 889 Justin Johnston 11
25. 113 Jaykota Kearbey 10
26. 161 Joe Looney 9
27. 4 Craig M. Decker 9
28. 175 Kameron Lee Blackwell 9
29. 3 Hunter Kovac 9
30. 951 Lane Hussey 8
31. 4 Mark Parker 8
32. 49 Zack Ambrose 7
33. 024 Oak Welch 7
34. 21 Bradley Grieshaber 6
35. 666 James Mims 6
36. 256 Trevor Argenbright 5
37. 10 Hunter Bradley 5
38. 33 Conlee Mcalvain 5
39. 8/ Dylan Plush 4
40. 13 Chase Guest 4
 
65cc 10-11
Pos. #
Name (wins)
Points
1. 912 Dylan Murphy 58
2. 206 Jake Gilbertson 48
3. 377 Brandon Wroten 46
4. 125 Tanner Krahenbuhl (2) 40
5. 46 Brandon Marley (2) 40
6. 110 Kyle Peters (1) 38
7. 999 Lucas Helms 31
8. 5c Chelsea Mcswain 31
9. 611 Andrew Vuleta 28
10. 105 Nicholas Heady 26
11. 7 Alex Williams 19
12. 48 Cameron Reas 18
13. 28 Coby Coleman 18
14. 696 Cody Ray Tittle 16
15. 38 Cody Fincher 16
16. 70 Logan Pollard 16
17. 517 Josh Savage 15
18. 809 Cody Ryder 15
19. 98 Kyle Qualls 14
20. 6 Dylan Nash 14
21. 413 Kenneth Blaze Stumler 14
22. 33 Joe Bean 14
23. 27 Brandon T. Melton 12
24. 711 Jess Wilder 12
25. 423 Brent Jernigan 12
26. 316 Logan Matting 11
27. 117 Taylor Erwin 11
28. 19 Nick Smith 10
29. 7g Gavin Stover 10
30. 16 Jacob Marshall 9
31. 4 Devin Tinnell 9
32. 35 Andrew Langworthy 8
33. 65 Adam Lowery 8
34. 17 Chandler Caravan 7
35. 97 William Grieshaber 7
36. 227 Dylan Jordan 7
37. 276 Hunter Dixon 6
38. 1 Travis Ray 6
39. 88 Tiffany Corvino 6
40. 3 Erik Riley 6
41. 8 Keithen Beck 5
42. 08 Austin Compton 5
43. 10 Mark Piller 5
44. 866 Tyler Coppersmith 4
85cc 7-11
Pos. #
Name (wins)
Points
1. 100 Chris Durbin 55
2. 999 Lucas Helms (1) 53
3. 412 Cody Bennett 47
4. 125r Trenton Mcmichen 46
5. 5c Chelsea Mcswain 42
6. 125 Tanner Krahenbuhl (2) 40
7. 46 Brandon Marley (2) 40
8. 206 Jake Gilbertson 35
9. 611 Andrew Vuleta 29
10. 711 Jess Wilder 24
11. 105 Nicholas Heady 24
12. 423 Brent Jernigan 18
13. 53 Kody Kamm 18
14. 33 Joe Bean 16
15. 48 Cameron Reas 16
16. 92 Jordan Vasquez 15
17. 7g Gavin Stover 15
18. 007 Robert Blevins 14
19. 904 Mitch Hough 14
20. 19 Nick Smith 14
21. 97 Zane Litteral 13
22. 809 Cody Ryder 13
23. 1 Jordan Dixon 12
24. 517 Josh Savage 12
25. 7/ Keir Mclemore 12
26. 12 Zachary T. Newberry 11
27. 413 Kenneth Blaze Stumler 11
28. 222 Josh Wester 9
29. 1 Dustin Blaik Brewer 8
30. 158 Luke Jones 8
31. 7 Alex Williams 7
32. 27 Brandon T. Melton 6
33. 401 Jace Owen 6
34. 49 Clay Combs 4
85cc 12-15
Pos. #
Name (wins)
Points
1. 86 Aaron Gulley (3) 76
2. 8 Justin Hopson (1) 63
3. 85 Adam D. Gulley 63
4. 60 Jamie Williams 55
5. 13/ Derek Rogers 51
6. 899 Alex Matteson 40
7. 44 Dustin Mcdonald 40
8. 10 Christopher Tracy 36
9. 244 Justin Shantie 33
10. 421 Carlos Short 29
11. 249 Ty Smithson 24
12. 150 Gregg Duffy (1) 20
13. 11 Matt Thompson 18
14. 802 Steven Squire 16
15. 89 Danny Rocke 15
16. 989 Jesse Lawing 13
17. 55/ Curtiss Sloan 13
18. 43 Jacob Patterson 12
19. 5 Greg W. Sellers 12
20. 2 Mark Wroten 12
21. 714 Michael Mcquay 11
22. 399 Devin Evans 11
23. 43 Jarin Janey 10
24. 60 Cody Reas 10
25. 55 Mitchell Ledbetter 9
26. 241 Daron Barbour 9
27. 351 Adam Haines 8
28. 8/ Chad Butts 8
29. 264 Blake Niccum 8
30. 708 Jonathan Worley 8
31. 028 Zachary Cochran 7
32. 3 James Beaswell 7
33. 10 Casey Kurdian 7
34. 111 Jason Hughes 6
35. 267 Brandon Curtis 6
36. 66 Anthony Walker 6
37. 45 Derek Meadows 6
38. 82 Justin Shimminger 5
39. 67 Cody Martin 5
40. 319 J.c. Weaver 4
41. 691 Adam Johnson 4
42. 144 Ryan Zimmer 4
43. 24 Mike Terry 4
 
85cc Super Mini
Pos. #
Name (wins)
Points
1. 86 Aaron Gulley (3) 76
2. 85 Adam D. Gulley 72
3. 8 Justin Hopson 62
4. 60 Jamie Williams (1) 57
5. 13/ Derek Rogers 47
6. 10 Christopher Tracy 39
7. 899 Alex Matteson 33
8. 244 Justin Shantie 31
9. 44 Dustin Mcdonald 30
10. 249 Ty Smithson 27
11. 150 Gregg Duffy (1) 20
12. 421 Carlos Short 18
13. 6x Tony Thomas 17
14. 802 Steven Squire 16
15. 43 Jarin Janey 15
16. 399 Devin Evans 15
17. 989 Jesse Lawing 14
18. 81 Tyler Shimminger 14
19. 43 Tommy Deroe 12
20. 711 Aaron Drum 12
21. 319 J.c. Weaver 12
22. 66 Anthony Walker 12
23. 13 David Barner 11
24. 55/ Curtiss Sloan 11
25. 351 Adam Haines 10
26. 3 Kurtis Holland 9
27. 144 Ryan Zimmer 9
28. 89 Danny Rocke 8
29. 87 Dillon Searcy 7
30. 55 Mitchell Ledbetter 6
31. 708 Jonathan Worley 6
32. 028 Zachary Cochran 6
33. 99 Kenny Walker 5
34. 15 Trent Baker 5
35. 60 Cody Reas 4
125cc Schoolboy
Pos. #
Name (wins)
Points
1. 911 Tolland Weems 60
2. 8 Justin Hopson (1) 56
3. 88 Michael Thacker (1) 55
4. 60 Michael Parker (1) 54
5. 281 Justin Sipes (1) 38
6. 387 Danny Giesler 28
7. 617 Aaron Teague 27
8. 911/ Tyler Bowers (1) 20
9. 98 Nathan Malyszek 19
10. 714 Michael Mcquay 18
11. 924 Myles Taylor 18
12. 10 Edward Humphrey 18
13. 46 Anthony Mansfield 15
14. 44 Chad Bunch 14
15. 248 Shelby Parker 13
16. 948 Broc Tickle 13
17. 228 Nicholas Howard 13
18. 15 Daniel Williams 12
19. 81 Tyler Shimminger 11
20. 22 Derek Dorris 11
21. 18 Brandon Whipple 10
22. 23/ Zane Hodges 10
23. 9 Matthew Brown 9
24. 778 Paul S. Age 7
25. 3 Travis Franke 6
26. 30 Nick Bolton 5
27. 6 Adam Jones 4
28. 802 Steven Squire 3
Collegeboy 16-24
Pos. #
Name (wins)
Points
1. 498 Chris Hollingsworth (1) 71
2. 7 Josh Canfield 61
3. 18 Chance Benson 55
4. 567 Jerrod Slayton 55
5. 200 Michael Bartolomeo 41
6. 115 David Walls 39
7. 231 Josh Wyatt 31
8. 787 Tony Miller 29
9. 00 Chad Stanfield 28
10. 102 Alex Pappas 25
11. 18 Patrick Massie (1) 20
12. 612 Michael Graham (1) 20
13. 5 Jacob Capps (1) 20
14. 148 Paul Hines (1) 20
15. 33 Matthew Williams 18
16. 132 Jared Arnold 16
17. 819 Jordan Oxley 14
18. 318 Brandon Moore 13
19. 100 Alex Hillard 13
20. 11 Mason Glorioso 12
21. 92 Blake Simpson 11
22. 479 Tobin Farr 11
23. 3 Bryan Fiscus 11
24. 187 Joshua Schmitt 10
25. 34 Steven Brady 10
26. 674 William Kelly 9
27. 812 Daniel M. Haydon 9
28. 55 Chris Maynard 8
29. 485 Pete Petree 7
30. 281 Scott Morgan 5
31. 44 Craig Garrett 3
     
250cc Novice
Pos. #
Name (wins)
Points
1. 7 Josh Canfield (4) 80
2. 6 Tommy Shutt 72
3. 82 Ryan Melton 62
4. 18 Brandon Whipple 49
5. 148 Joe Wesley 28
6. 02 Michael Hawk (1) 20
7. 924 Myles Taylor 16
8. 55 Chris Maynard 16
9. 525 Trevor Wilder 16
10. 135 Josh Hines 15
11. 627 Tyler Greves 15
12. 32 George Adams 15
13. 97 Drew Fleming 14
14. 26 Jason Rousseau 14
15. 007 Blake Chambers 13
16. 613 John Davis 12
17. 69 Keith Dennis 12
18. 2 Greg Lowery 12
19. 621 Michael Batts 11
20. 40 Brandon O'guin 11
21. 51 Nick Pierson 10
22. 78 David Brewer 9
23. 817 Warnie Allen Jr 8
24. 741 Patrick Seely 7
25. 436 Justin Smith 6
250cc Intermediate
Pos. #
Name (wins)
Points
1. 99 Charlie Evans (1) 71
2. 79 Dusty Walker (2) 58
3. 88 Michael Thacker 57
4. 325 Justin Fortner 47
5. 57 Cody Manley 37
6. 231 Josh Wyatt 31
7. 690 John Hutchason 30
8. 112 Mitchell Shoup 22
9. 244 Brandon Smith (1) 20
10. 11 Mason Glorioso (1) 20
11. 054 Zack Walters 16
12. 589 Heath Lyons 16
13. 148 Paul Hines 16
14. 457 Fletcher Shryork 15
15. 711 Jeremy Hunter 13
16. 479 Tobin Farr 12
17. 69 Jimmy Utley 12
18. 125 Wes Lawrence 12
19. 62 Kraig Hennessey 11
20. 281 Scott Morgan 8
21. 25 Kent Gross 7
125cc Novice
Pos. #
Name (wins)
Points
1. 7 Josh Canfield (3) 76
2. 82 Ryan Melton 53
3. 877 Joshua-michael Eck 52
4. 6 Tommy Shutt 42
5. 99 Derek Alan Fesmire 34
6. 617 Aaron Teague 33
7. 44 Chad Bunch 27
8. 318 Brandon Moore 26
9. 00 Chad Stanfield 23
10. 111 Andrew Bryan 21
11. 200 Michael Bartolomeo 21
12. 907 Derek Richardson 21
13. 22 Jeremy Price (1) 20
14. 164 Tylor Pemberton (1) 20
15. 18/ John Wyatt 19
16. 10 Edward Humphrey 18
17. 610 Justin Richardson 16
18. 727 James Brown Jr 15
19. 18 Nicholas Blair 15
20. 387 Danny Giesler 15
21. 98 Nathan Malyszek 14
22. 71 Brandon M Smith 13
23. 135 Josh Hines 13
24. 181 Chris Andersen 13
25. 88 Joshua Vasquez 13
26. 23/ Zane Hodges 12
27. 8 Andrew Dotson 12
28. 55 Chris Burchett 11
29. 777 Ed Cobb 11
30. 43 Jacob Patterson 10
31. 27 Grayson Hussey 10
32. 189 Nick Black 10
33. 485 Pete Petree 9
34. 924 Myles Taylor 9
35. 2 Aj Snyder 9
36. 23 Michael Bartholomew 8
37. 814 Derek Haydon Jr. 8
38. 741 Gregory Worth 8
39. 02 Michael Hawk 7
40. 13 Don Garside 7
41. 248 Shelby Parker 6
42. 386 Anthony Laporte 6
43. 778 Paul S. Age 6
44. 19 Shane Rose 6
45. 142 Richard M Acco 6
46. 11r Clay Clark 5
47. 59 Russ Stoutt 5
48. 111 Brent Carrier 5
49. 217 Brandon Ferguson 4
50. 860 Shane Hayden 4
51. 33 Cliff Cobb 4
52. 9 Matthew Brown 3
125cc Intermediate
Pos. #
Name (wins)
Points
1. 911 Tolland Weems 63
2. 990 Brock Evans (1) 56
3. 99 Charlie Evans (1) 55
4. 60 Michael Parker 44
5. 88 Michael Thacker 40
6. 498 Chris Hollingsworth 39
7. 79 Dusty Walker 36
8. 601 Dustin Biars 34
9. 18 Chance Benson 28
10. 244 Brandon Smith (1) 20
11. 5 Jacob Capps (1) 20
12. 911/ Tyler Bowers (1) 20
13. 812 Daniel M. Haydon 20
14. 281 Justin Sipes 20
15. 33 Matthew Williams 18
16. 11 Mason Glorioso 18
17. 567 Jerrod Slayton 17
18. 787 Tony Miller 16
19. 690 John Hutchason 16
20. 43 Zack Hayden 15
21. 102 Alex Pappas 14
22. 457 Fletcher Shryork 14
23. 148 Paul Hines 14
24. 28 Rob Rollins 13
25. 819 Jordan Oxley 12
26. 187 Joshua Schmitt 12
27. 132 Jared Arnold 11
28. 125 Wes Lawrence 11
29. 711 Jeremy Hunter 9
30. 18 Patrick Massie 8
31. 151 Christopher Ellingsen 6
32. 152 Matthew Blake 5
33. 775 Brian Phillips 4
 
Over 25
Pos. #
Name (wins)
Points
1. 775 Brian Phillips (2) 40
2. 608 Jeremy Robinson (1) 20
3. 323 Eric Gaston 18
4. 826 Jason Osborne 18
5. 390 Mike Skaggs 18
6. 613 John Davis 16
7. 181 Chris Andersen 16
8. 23 Alan Weatherford 16
9. 703 Gary Hethcox 15
10. 26 Jason Rousseau 15
11. 69 Keith Dennis 14
12. 69 Jimmy Utley 14
13. 730 Mike Hook 13
14. 202 Brian Barker 12
15. 48 J Reas 11
Over 30
Pos. #
Name (wins)
Points
1. 91 Steve Simpson (1) 38
2. 960 John Wright 27
3. 23 Grant Barron (1) 20
4. 48 Brad Proctor (1) 20
5. 832 Michael Armes (1) 20
6. 608 Jeremy Robinson (1) 20
7. 323 Eric Gaston 18
8. 413 Keith Lewis 18
9. 48 J Reas 18
10. 67 Andy Pierce 16
11. 621 Michael Batts 16
12. 933 Keith Nichols 16
13. 101 Wade Hunter 16
14. 82 Mike Blissard 15
15. 39 Mark Smith 15
16. 703 Matt Campbell 15
17. 390 Mike Skaggs 15
18. 102 Chad Maddox 14
19. 780 Brad Nelson 14
20. 10 David Mclawhorn 14
21. 123 John Wilder 13
22. 05 John Dziedzic 13
23. 178 Toby Blanton 12
24. 69 Jimmy Utley 12
25. 8 Guy Santucci 10
Over 40
Pos. # Name (wins) Points
1. 123 John Wilder (1) 36
2. 6x Benjamin M. Thomas 33
3. 23 Grant Barron (1) 20
4. 131 Thomas Meiers (1) 20
5. 007 Steve Chambers (1) 20
6. 82 Mitch Barnes 18
7. 23 Michael Bartholomew 18
8. 5 Danny Dorris 18
9. 7 Dwane Byrd 16
10. 53 Samuel A. Smith 16
11. 3 Brad Houchin 15
12. 25 Greg Caudell 14
13. 159 Randy Hug 13
14. 42 Jerry Young 12
This report is a copy of the report at http://www.arenacross.com/ - 2004 Mid-South Region Points
This report created by Trackside - Software for Race Promoters www.impactsoftwaregroup.com